Wealth 2014 -- Continue
Tangible Assets
SL No. | Description of Asset | Self | Spouse | Dependent |
---|---|---|---|---|
1 | Cash in hand | 3,012,000 | 00 | 00 |
2 | Foreign currency | 00 | 00 | 00 |
3 | Deposit in Bank or Financial institutions | 13,951,834.00 | 00 | 00 |
4 | Bond, LC, Company share | 443,405,000.00 | 00 | 00 |
5 | Investment in Postal, Savings certificate or Sanchayapatra | 451,595,000.00 | 00 | 00 |
6 | Bus, Truck, Auto mobile, Motor cycle | 5,550,000.00 | 00 | 00 |
7 | Gold and Jewelries | 1,030,000.00 | 00 | 00 |
8 | Electronic Appliances | 00 | 00 | 00 |
9 | Furnitures | 1,635,000.00 | 00 | 00 |
10 | Others | 66,28,91,251 (lended) | 00 | 00 |
Intangible Assets
SL No. | Description of Asset | Self | Spouse | Dependents | Joint Ownership | Own Share |
---|---|---|---|---|---|---|
1 | Agricultural Land | 00 | 00 | 00 | 00 | 00 |
2 | Non-agricultural Land | 00 | 00 | 00 | 00 | 00 |
3 | Building(Residential/Commercial) Number and Value | 00 | 00 | 00 | 00 | 00 |
4 | House/Apartment Number and Value | 5,000,000.00 | 34,800,000.00 | 00 | 00 | 00 |
5 | Tea/Rubber estate, Fisheries Number and Value | 00 | 00 | 00 | 00 | 00 |
6 | Others | 00 | 00 | 00 | 00 | 00 |